Information in case of emergency for a paragliding related accident. What to do? Who to contact? Ambulance number, authorities numbers, nearest hospital...
SITE NAME | LATITUDE | LONGITUDE | LOCAL AMBULANCE | NEAREST HOSPITAL |
---|---|---|---|---|
Aguergour | 31.29694 | -8.06532 | +21261-555-1046 | Marrakech |
Aït Ourir | 31.4878 | -7.7160 | Marrakech | |
Imsouane | 30.8294 | -9.7992 | Essaouira/Marrakech | |
M'Zouda | 31.2138 | -8.5995 | Marrakech | |
Tizi N'Test | 30.8602 | -8.377 | Marrakech | |
Legzira | 29.4392 | -10.1204 | Agadir | |
Nid d'Aigle | 29.70116 | -9.9308 | Agadir | |
Plage Blanche | 28.95317 | -10.62356 | Agadir | |
Aglou | 29.8450 | -9.8043 | Agadir | |
Guigou | 33.3403 | -4.863 | Ifrane |
This web page was made with Mobirise